| 1 | Total area | 9632 Sq. Mtrs. |
| 2 | Built up area | 1867 Sq. Mtrs. |
| 3 | Area of Playground | 2886 Sq. Mtrs. |
| | | |
| | Room | Number | Size |
| | Length | Breadth |
| 1 | Class Rooms | 19 | 9 Mtrs. | 6 Mtrs. |
| 2 | Composite Science Lab | 1 | 9 Mtrs. | 7 Mtrs. |
| 3 | Computer Science Lab | 1 | 9 Mtrs. | 7 Mtrs. |
| 4 | Library | 1 | | |
| 5 | Staff Rooms | 4 | | |
| 6 | Wellness Room/ Clinic | 1 | | |
| 7 | Other Rooms/ Activity Room/ Multipurpose Room | 1 | | |
| | | | | |
| | RO Water Purifier | 1 |
| | Drinking water taps | 20 |
| | W.C. Toilets | 2 |
| | Toilets Separately for Boys | 5 |
| | Toilets Separately for Girls | 5 |
| | Toilets for Differently Abled | 2 |
| | Toilets Separately for Staff | 4 |
| | | |
| | Laptops | 2 |
| | Desktops | 5 |
| | Mobile with GPS Facility | 5 |
| | Scanner | 3 |
| | Laser printer | 3 |
| | Number of UPS | 5 |
| LIBRARY |
| | Total Number of Books | 2500 |
| | Periodicals | 10 |
| | Dailies | 5 |
| | Reference Books | 500 |
| | Magazines | 5 |